Menu
Cheapest gas stations in 15518 Briesen (Mark)
Data from 30.06.2025 - 00:53-
1,679 €22,7 kmSchnegula energieMarienfeld 1a
-
1,709 €16,1 kmSupermarkt FuerstenwaldeJuri-Gargarin-Str. 32
-
1,719 €23,3 kmTotalEnergies SeelowDiedersdorfer Str. 2
-
1,729 €15,2 kmSupermarkt Frankfurt/OderJosef-Gesing-Str. 6
-
1,749 €15,4 kmShell Fürstenwalde/Spree August-Bebel-Str. 71August-Bebel-Str. 71
-
1,749 €15,5 kmAral TankstelleFriedenstraße 36
-
1,749 €15,9 kmSb Frankfurt/Oder Berliner Chaussee 99Berliner Chaussee 99
-
1,749 €16,5 kmAral TankstelleTriftstraße 36
-
1,749 €18,5 kmbft-TankstelleAn der B 246
-
1,749 €23,0 kmSb Seelow Frankfurterstr. 33 AFrankfurterstr. 33 A
-
1,759 €11,4 kmAral TankstelleFrankfurter Straße 125
-
1,759 €11,4 kmAral TankstelleFrankfurter Straße 125
-
1,759 €15,8 kmAral TankstelleBerliner Chaussee 22
-
1,759 €18,1 kmShell Fuerstenwalde/Spree Hegelstr. 21Hegelstr. 21
-
1,769 €23,3 kmShell Muencheberg Karl-Marx-Str. 40Karl-Marx-Str. 40
-
1,789 €14,9 kmRaiffeisen AGRAVIS Ost GmbH & Co. KGLindenstr. 59
Cheapest refuel in 15518 Briesen (Mark). The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: